Powder River cattle guard specifications
Every guard we sell is built by Powder River in Provo, Utah, to the H-15, H-20, U-54 or U-80 specification, and these are the same guards state and federal agencies use. Each rating includes a 30% safety factor for impact and is engineer certified. Weights below come straight from Powder River's spec sheet; they're what you plan your unloading equipment around.

How the sizes work
Powder River lists every guard as road length × length. The length (8', 10', 12' or 14') spans your opening, measured between fence posts, and guards can be installed end-to-end for a wider road. The road length is 7'5" or 8'. H-15 and H-20 come in both; U-54 and U-80 come in 8' only.
Load ratings
| Rating | Per axle | Built for |
|---|---|---|
| H-15 | 12 tons (24,000 lb) | Cars, pickups, light residential traffic. Budget pick for a private driveway. |
| H-20 | 16 tons (32,000 lb) | The residential and county standard. Loaded trucks, trailers, daily ranch traffic. When in doubt, this one. |
| U-54 | 25 tons (50,000 lb) | Commercial: grain trucks, loaded stock trailers, heavy equipment. |
| U-80 | 30 tons (60,000 lb) | Heavy commercial and oilfield traffic. The heaviest rating made. |
All ratings include a 30% safety factor for impact. Engineer certified.
Model H-15
Light residential: cars, pickups, occasional trailers.
| Powder River part | Size | Weight | Our price | |
|---|---|---|---|---|
| 036-15708 | 7'5" × 8' | 1,164 lb | $3,299 | Price it delivered |
| 036-15710 | 7'5" × 10' | 1,412 lb | $3,999 | Price it delivered |
| 036-15712 | 7'5" × 12' | 1,661 lb | $4,399 | Price it delivered |
| 036-15714 | 7'5" × 14' | 1,994 lb | $5,399 | Price it delivered |
| 036-15808 | 8' × 8' | 1,249 lb | $3,399 | Price it delivered |
| 036-15810 | 8' × 10' | 1,513 lb | $4,099 | Price it delivered |
| 036-15812 | 8' × 12' | 1,782 lb | $4,499 | Price it delivered |
| 036-15814 | 8' × 14' | 2,140 lb | $5,499 | Price it delivered |
Model H-20
The residential and county standard. When in doubt, this one.
| Powder River part | Size | Weight | Our price | |
|---|---|---|---|---|
| 036-20708 | 7'5" × 8' | 1,223 lb | $3,399 | Price it delivered |
| 036-20710 | 7'5" × 10' | 1,519 lb | $4,199 | Price it delivered |
| 036-20712 | 7'5" × 12' | 1,816 lb | $4,699 | Price it delivered |
| 036-20714 | 7'5" × 14' | 2,112 lb | $5,499 | Price it delivered |
| 036-20808 | 8' × 8' | 1,313 lb | $3,599 | Price it delivered |
| 036-20810 | 8' × 10' | 1,631 lb | $4,399 | Price it delivered |
| 036-20812 | 8' × 12' | 1,949 lb | $4,899 | Price it delivered |
| 036-20814 | 8' × 14' | 2,268 lb | $5,799 | Price it delivered |
Model U-54
Commercial: grain trucks, loaded stock trailers, heavy equipment. 8' road length only.
| Powder River part | Size | Weight | Our price | |
|---|---|---|---|---|
| 036-54808 | 8' × 8' | 1,455 lb | $4,299 | Price it delivered |
| 036-54810 | 8' × 10' | 1,879 lb | $4,899 | Price it delivered |
| 036-54812 | 8' × 12' | 2,180 lb | $5,499 | Price it delivered |
| 036-54814 | 8' × 14' | 2,482 lb | $6,299 | Price it delivered |
Model U-80
Heavy commercial and oilfield traffic. 8' road length only.
| Powder River part | Size | Weight | Our price | |
|---|---|---|---|---|
| 036-80808 | 8' × 8' | 1,577 lb | $4,399 | Price it delivered |
| 036-80810 | 8' × 10' | 2,000 lb | $5,099 | Price it delivered |
| 036-80812 | 8' × 12' | 2,302 lb | $5,599 | Price it delivered |
| 036-80814 | 8' × 14' | 2,726 lb | $6,599 | Price it delivered |
Finish
Standard guards are powder coated green. Safety yellow is a special order on the H-20 line, priced on each guard's page.
Precast concrete bases
Powder River's bases fit every weight of guard and come in the same four lengths. They're cast in a T- or L-shape with 3/4" J bolts already set, and they're sold in pairs, separately from the guard. Plan your equipment around one base, which is half the pair weight.

| Powder River part | Description | Weight (pair) | Our price |
|---|---|---|---|
| 036-10008 | 1 pair, 8' cattle guard bases | 4,000 lb | $1,499 |
| 036-10010 | 1 pair, 10' cattle guard bases | 5,000 lb | $1,799 |
| 036-10012 | 1 pair, 12' cattle guard bases | 6,000 lb | $1,899 |
| 036-10014 | 1 pair, 14' cattle guard bases | 7,000 lb | $2,399 |
Buy the bases, or add them on any guard's page so they ride the same truck.
Accessories



| Powder River part | Item | Details | Our price |
|---|---|---|---|
| 036-00050 | End Wing Set | Connects the guard to your fence. Each wing is 46.5" H × 56.5" W; the pair weighs 82 lb. Bolts to any fence post through a drilled hole, or mounts on the post set below with no drilling. Posts sold separately. | $569 |
| 036-00090 | End Wing Post Set | Two posts and all connectors, made to take the end wing set with no drilling. Wings sold separately. | $99 |
Specifications from Powder River's published cattle guard spec sheet. Prices are ours and include no freight; your delivered price shows on each product page once you enter a ZIP code.